Emilie Torres (New Zealand), an up and coming artist, is designing the medals this year and they are still in the process, but will be posted on Facebook and sent to the winners when they are finished. Here is a preview of the initial concept sketch:
Gold Medal: Japan (Stephanie Terusa)
Prize: Medal and Brazil Bear
Silver Medal: Australia (Elyse Jarvis)
Prize: Medal and USA Bear
.svg/2000px-Flag_of_Australia_(converted).svg.png)
Bronze Medal: France (Mary Blake Morehouse)
Prize: Medal and France Bear

Gold Spirit Award: Hungary (Maddie Des Jardins)
Prize: Medal and Roman Laurel Wreath Necklace

Middle of the Road Prize: TIE - Mexico (Brittany Vergara) and Turkey (Ryan Vergara)
Prize: Sticker of Toucan
Random Drawing Prize: Kazakhstan (Kathy Smith)
Prize: USA Flag Beach Towel
Coal Prize: Ireland (Sarah McNamara)
Prize: Phelps Face Sticker
Here are the official standings for all competitors:
Rank | Country | Representative | Total Points |
1 | Japan | Stephanie Terusa | 682 |
2 | Australia | Elyse Jarvis | 602 |
3 | France | Mary Blake Morehouse | 566 |
4 | Hungary | Maddie Des Jardins | 563 |
5 | Germany | Lori Cress | 530 |
6 | South Korea | Kim Klingaman | 495 |
7 | Italy | Pam Keller | 487 |
8 | Spain | Amy Brennan | 451 |
9 | New Zealand | Emilie Torres | 407 |
10 | Netherlands | Tina Torres | 393 |
11 | Kenya | Gary Keller | 367 |
12 | Cuba | Elvin Miali | 323 |
13 | Kazakhstan | Kathy Smith | 308 |
14 | Azerbaijan | David Rathel | 302 |
Denmark | Martha Joy McGee | 302 | |
16 | Brazil | Brian Cress | 280 |
Jamaica | Michael Anderson | 280 | |
18 | Ukraine | Jessica MacDonald | 273 |
19 | Georgia | McCaulley Family | 262 |
20 | Canada | Lisa Blair | 242 |
Switzerland | Liesl Olson | 242 | |
22 | Mexico | Brittany Vergara | 222 |
Turkey | Ryan Vergara | 222 | |
24 | Romania | Graydon Cress | 218 |
25 | Sweden | Erin Cress | 212 |
26 | Czech Republic | Fran & Kids Anderson | 210 |
27 | Croatia | Chloe Coppedge | 200 |
28 | Uzbekistan | Brett Speakman | 190 |
29 | Ireland | Sarah McNamara | 188 |
30 | South Africa | Steve & Danielle Keller | 155 |
31 | Poland | Elsie Coppedge | 145 |
32 | Argentina | Joanna Coppedge | 140 |
Belarus | Lucy Coppedge | 140 | |
34 | Colombia | Sean MacDonald | 120 |
35 | Greece | Troy Townsend | 110 |
Thailand | Caleb Froehlich | 110 | |
37 | Ethiopia | Laurie & Aileigh Blois | 100 |
38 | Slovenia | Iona Blois | 95 |
39 | Norway | Sophie Coppedge | 90 |
Slovakia | Marshall Cress | 90 | |
41 | Lithuania | Rachel Froehlich | 85 |
42 | Finland | Amber & Emma Speakman | 80 |
43 | Mongolia | Billy & Blake Coppedge | 70 |
44 | India | April Rathel | 55 |
45 | Tunisia | Harrington Speakman | 45 |
46 | Trinidad & Tobago | Isaac Blois | 35 |
Congratulations everyone to a great 31st Summer Olympics! I had a spectacular time hosting and loved interacting with each and every one of you!
Best of luck and see you in 2018 for PyeongChang!